執行 awr report
2013-07-29 23:44
[oracle@SIPDB admin]$ cd /opt/u01/app/oracle/product/11.2.0/dbhome_1/rdbms/admin
[oracle@SIPDB admin]$ sqlplus / as sysdba
SQL*Plus: Release 11.2.0.1.0 Production on Mon Jul 29 23:40:28 2013
Copyright (c) 1982, 2009, Oracle. All rights reserved.
Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.1.0 - 64bit Production
With the Partitioning, OLAP, Data Mining and Real Application Testing options
SQL>
SQL> @awrrpt
Current Instance
~~~~~~~~~~~~~~~~
DB Id DB Name Inst Num Instance
----------- ------------ -------- ------------
1333674623 ORCL 1 orcl
Specify the Report Type
~~~~~~~~~~~~~~~~~~~~~~~
Would you like an HTML report, or a plain text report?
Enter 'html' for an HTML report, or 'text' for plain text
Defaults to 'html'
Enter value for report_type: 1
Type Specified: 1
Instances in this Workload Repository schema
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DB Id Inst Num DB Name Instance Host
------------ -------- ------------ ------------ ------------
* 1333674623 1 ORCL orcl SIPDB
Using 1333674623 for database Id
Using 1 for instance number
Specify the number of days of snapshots to choose from
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Entering the number of days (n) will result in the most recent
(n) days of snapshots being listed. Pressing <return> without
specifying a number lists all completed snapshots.
Enter value for num_days:
Listing all Completed Snapshots
Snap
Instance DB Name Snap Id Snap Started Level
------------ ------------ --------- ------------------ -----
orcl ORCL 3693 22 Jul 2013 17:19 1
3694 22 Jul 2013 18:09 1
3695 22 Jul 2013 19:00 1
3696 22 Jul 2013 20:00 1
3697 22 Jul 2013 21:00 1
3698 22 Jul 2013 22:00 1
3699 22 Jul 2013 23:00 1
3700 23 Jul 2013 00:00 1
3701 23 Jul 2013 01:00 1
3702 23 Jul 2013 02:00 1
3703 23 Jul 2013 03:00 1
3704 23 Jul 2013 04:00 1
3705 23 Jul 2013 05:00 1
3706 23 Jul 2013 06:00 1
3707 23 Jul 2013 07:00 1
3708 23 Jul 2013 08:00 1
3709 23 Jul 2013 09:00 1
3710 23 Jul 2013 10:00 1
3711 23 Jul 2013 11:00 1
3712 23 Jul 2013 12:00 1
3713 23 Jul 2013 13:00 1
3714 23 Jul 2013 14:00 1
3715 23 Jul 2013 15:00 1
3716 23 Jul 2013 16:00 1
3717 23 Jul 2013 17:00 1
3718 23 Jul 2013 18:00 1
3719 23 Jul 2013 19:00 1
3720 23 Jul 2013 20:00 1
3721 23 Jul 2013 21:00 1
3722 23 Jul 2013 22:00 1
3723 23 Jul 2013 23:00 1
3724 24 Jul 2013 00:00 1
3725 24 Jul 2013 01:00 1
3726 24 Jul 2013 02:00 1
3727 24 Jul 2013 03:00 1
3728 24 Jul 2013 04:00 1
3729 24 Jul 2013 05:00 1
3730 24 Jul 2013 06:00 1
3731 24 Jul 2013 07:00 1
3732 24 Jul 2013 08:00 1
3733 24 Jul 2013 09:00 1
3734 24 Jul 2013 10:00 1
3735 24 Jul 2013 11:00 1
3736 24 Jul 2013 12:00 1
3737 24 Jul 2013 13:00 1
3738 24 Jul 2013 14:00 1
3739 24 Jul 2013 15:00 1
3740 24 Jul 2013 16:00 1
3741 24 Jul 2013 17:00 1
3742 24 Jul 2013 18:00 1
3743 24 Jul 2013 19:00 1
3744 24 Jul 2013 20:00 1
3745 24 Jul 2013 21:00 1
3746 24 Jul 2013 22:00 1
3747 24 Jul 2013 23:00 1
Snap
Instance DB Name Snap Id Snap Started Level
------------ ------------ --------- ------------------ -----
orcl ORCL 3748 25 Jul 2013 00:00 1
3749 25 Jul 2013 01:00 1
3750 25 Jul 2013 02:00 1
3751 25 Jul 2013 03:00 1
3752 25 Jul 2013 04:00 1
3753 25 Jul 2013 05:00 1
3754 25 Jul 2013 06:00 1
3755 25 Jul 2013 07:00 1
3756 25 Jul 2013 08:00 1
3757 25 Jul 2013 09:00 1
3758 25 Jul 2013 10:00 1
3759 25 Jul 2013 11:00 1
3760 25 Jul 2013 12:00 1
3761 25 Jul 2013 13:00 1
3762 25 Jul 2013 14:00 1
3763 25 Jul 2013 15:00 1
3764 25 Jul 2013 16:00 1
3765 25 Jul 2013 17:00 1
3766 25 Jul 2013 18:00 1
3767 25 Jul 2013 19:01 1
3768 25 Jul 2013 20:00 1
3769 25 Jul 2013 21:00 1
3770 25 Jul 2013 22:00 1
3771 25 Jul 2013 23:00 1
3772 26 Jul 2013 00:00 1
3773 26 Jul 2013 01:00 1
3774 26 Jul 2013 02:00 1
3775 26 Jul 2013 03:00 1
3776 26 Jul 2013 04:00 1
3777 26 Jul 2013 05:00 1
3778 26 Jul 2013 06:00 1
3779 26 Jul 2013 07:00 1
3780 26 Jul 2013 08:00 1
3781 26 Jul 2013 09:00 1
3782 26 Jul 2013 10:00 1
3783 26 Jul 2013 11:00 1
3784 26 Jul 2013 12:00 1
3785 26 Jul 2013 13:00 1
3786 26 Jul 2013 14:00 1
3787 26 Jul 2013 15:00 1
3788 26 Jul 2013 16:00 1
3789 26 Jul 2013 17:00 1
3790 26 Jul 2013 18:00 1
3791 26 Jul 2013 19:00 1
3792 26 Jul 2013 20:00 1
3793 26 Jul 2013 21:00 1
3794 26 Jul 2013 22:00 1
3795 26 Jul 2013 23:00 1
3796 27 Jul 2013 00:00 1
3797 27 Jul 2013 01:00 1
3798 27 Jul 2013 02:00 1
3799 27 Jul 2013 03:00 1
3800 27 Jul 2013 04:00 1
3801 27 Jul 2013 05:00 1
3802 27 Jul 2013 06:00 1
3803 27 Jul 2013 07:00 1
Snap
Instance DB Name Snap Id Snap Started Level
------------ ------------ --------- ------------------ -----
orcl ORCL 3804 27 Jul 2013 08:00 1
3805 27 Jul 2013 09:00 1
3806 27 Jul 2013 10:00 1
3807 27 Jul 2013 11:00 1
3808 27 Jul 2013 12:00 1
3809 27 Jul 2013 13:00 1
3810 27 Jul 2013 14:00 1
3811 27 Jul 2013 15:00 1
3812 27 Jul 2013 16:00 1
3813 27 Jul 2013 17:00 1
3814 27 Jul 2013 18:00 1
3815 27 Jul 2013 19:00 1
3816 27 Jul 2013 20:00 1
3817 27 Jul 2013 21:00 1
3818 27 Jul 2013 22:00 1
3819 27 Jul 2013 23:00 1
3820 28 Jul 2013 00:00 1
3821 28 Jul 2013 01:00 1
3822 28 Jul 2013 02:00 1
3823 28 Jul 2013 03:00 1
3824 28 Jul 2013 04:00 1
3825 28 Jul 2013 05:00 1
3826 28 Jul 2013 06:00 1
3827 28 Jul 2013 07:00 1
3828 28 Jul 2013 08:00 1
3829 28 Jul 2013 09:00 1
3830 28 Jul 2013 10:00 1
3831 28 Jul 2013 11:00 1
3832 28 Jul 2013 12:00 1
3833 28 Jul 2013 13:00 1
3834 28 Jul 2013 14:00 1
3835 28 Jul 2013 15:00 1
3836 28 Jul 2013 16:00 1
3837 28 Jul 2013 17:00 1
3838 28 Jul 2013 18:00 1
3839 28 Jul 2013 19:00 1
3840 28 Jul 2013 20:00 1
3841 28 Jul 2013 21:00 1
3842 28 Jul 2013 22:00 1
3843 28 Jul 2013 23:00 1
3844 29 Jul 2013 00:00 1
3845 29 Jul 2013 01:00 1
3846 29 Jul 2013 02:00 1
3847 29 Jul 2013 03:00 1
3848 29 Jul 2013 04:00 1
3849 29 Jul 2013 05:00 1
3850 29 Jul 2013 06:00 1
3851 29 Jul 2013 07:00 1
3852 29 Jul 2013 08:00 1
3853 29 Jul 2013 09:00 1
3854 29 Jul 2013 10:00 1
3855 29 Jul 2013 11:00 1
3856 29 Jul 2013 12:00 1
3857 29 Jul 2013 13:00 1
3858 29 Jul 2013 14:00 1
3859 29 Jul 2013 15:01 1
Snap
Instance DB Name Snap Id Snap Started Level
------------ ------------ --------- ------------------ -----
orcl ORCL 3860 29 Jul 2013 16:00 1
3861 29 Jul 2013 17:00 1
3862 29 Jul 2013 18:00 1
3863 29 Jul 2013 19:00 1
3864 29 Jul 2013 20:00 1
3865 29 Jul 2013 21:00 1
3866 29 Jul 2013 22:00 1
3867 29 Jul 2013 23:00 1
Specify the Begin and End Snapshot Ids
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Enter value for begin_snap: 3860
Begin Snapshot Id specified: 3860
Enter value for end_snap: 3867
End Snapshot Id specified: 3867
Specify the Report Name
~~~~~~~~~~~~~~~~~~~~~~~
The default report file name is awrrpt_1_3860_3867.html. To use this name,
press <return> to continue, otherwise enter an alternative.
Enter value for report_name: 20130729
Using the report name 20130729
End of Report
</body></html>
Report written to 20130729